Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 219319183 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 219319183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758736030012 |
|---|---|
| Brand Name | SurgicalExcel |
| Unit Count | 1.00 Count |
| Point Style | curved |
| Finish Types | Brushed |
| Manufacturer | OEM |
| Material Type | Stainless Steel |
| Product Style | Curved |
| Blade Material | Stainless Steel |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form